Default Material Properties
Material properties that allow texture inputs will multiply the texture sample by the corresponding material parameter's floating point value to determine the final value.
Standard
| Albedo | Defines the base color of the material. |
| Metallic | Controls the metal-like appearance, affecting how light interacts with the surface. A value of 1 creates a fully metallic surface, while a value of 0 results in a non-metallic surface. |
| Roughness | Governs the surface's smoothness, influencing the scattering of reflected light. A value of 0 results in a mirror-like reflection, and a value of 1 results in a diffuse surface. |
| Emission | Sets the self-illumination of the material, making it appear as if it's emitting light. |
| AmbientOcclusion | Modulates how much ambient light the material receives, often used to add depth and detail. |
| Normal | Provides a texture for simulating surface details without extra geometry. |
| Height | Adjusts the perceived depth of the material. |
| HeightMapScale | Scales the height map, amplifying or reducing the height effect. |
| FlipGreenChannel***Texture | Inverts the green channel of the normal map. |
| FlipBlueChannel***Texture | Inverts the blue channel of the normal map. |
| isDoubleSided | Indicates whether the material is visible from both sides of the mesh. |
Transparent
| Opacity | Controls the transparency level of the material. A value of 0 makes the material fully transparent, while a value of 1 makes it fully opaque. |
Clear Coat
| ClearCoatRoughness | Sets the roughness level for the clear coat layer. |
| ClearCoatStrength | Determines the intensity of the clear coat effect. |
| ClearCoatNormal | Provides a texture for the clear coat's surface details. |
| ClearCoatNormalTexScale | Scales the clear coat normal texture. |
Triplanar
| Scale | Adjusts the size of the triplanar texture, affecting how it wraps around the object. |
| Sharpness | Controls the blend sharpness between the three planes. |
| RotationDeg | Sets the rotation angle for the triplanar projection. |
| Offset | Shifts the triplanar texture along the three axes. |
Triplanar Clear Coat
| ClearCoatNormalNoiseBlend | Determines the intensity of the clear coat noise effect. |
| ClearCoatNormalNoiseScale | Scales the clear coat normal noise. |
| NoiseBlobby | Controls if the noise will look more flat or more round. |
| NoiseIntensity | The intensity of the tangent space xy noise normal components, before normalizing the vector. |
| NoiseHeight | The z component of the tangent space noise normal, before normalizing the vector. |
Sheen
| SheenColor | Sets the roughness level for the sheen layer. |
| SheenColorIntensity | Determines the intensity of the sheen color. |
| SheenRoughness | Sets the roughness level for the sheen layer. |
Anisotropy
| AnisotropyStrength | Sets the anisotropy strength. When AnisotropyTexture is present, this value is multiplied by the blue channel. |
| AnisotropyRotation | The rotation of the anisotropy in tangent, bitangent space, measured in radians counter-clockwise from the tangent. When AnisotropyTexture is present, AnisotropyRotation provides additional rotation to the vectors in the texture. |
| AnisotropyTexture | The anisotropy texture. Red and green channels represent the anisotropy direction in [-1, 1] tangent, bitangent space, to be rotated by AnisotropyRotation. The blue channel contains strength as [0, 1] to be multiplied by AnisotropyStrength. |